SIZING CHART
| SIZE | BUST | WAIST | HIPS |
| 0 / P | 33 | 25-26 | 35 |
| 2 / P | 34 | 26-27 | 36 |
| 4 / S | 35 | 27-28 | 37 |
| 6 / S | 36 | 28-29 | 38 |
| 8 / M | 37 | 29-30 | 39 |
| 10 / M | 38 | 30-31 | 40 |
| 12 / L | 39.5 | 31-32 | 41.5 |
| 14 / L | 41.5 | 33-34 | 43.5 |
| 16 / XL | 43.5 | 35-36 | 45.5 |
| 18 / XL | 45.5 | 37-38 | 47.5 |
MEASURING FOR PANTS
Our pants come in several different cut lengths and fits and are intended to be tailored. Take a look at our Pant Fit Guide to see the complete line.